<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>real tangible &#187; projects</title>
	<atom:link href="http://realtangible.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtangible.com</link>
	<description>personal page of Jason Prado</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ridepenguin: share a cab home from SeaTac</title>
		<link>http://realtangible.com/2009/12/28/ridepenguin-share-a-cab-home-from-seatac/</link>
		<comments>http://realtangible.com/2009/12/28/ridepenguin-share-a-cab-home-from-seatac/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:33:21 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[imadethis]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://realtangible.com/?p=234</guid>
		<description><![CDATA[Ben and I released a little project we&#8217;ve been working on over the past two weeks: ridepenguin. It&#8217;s a mobile webapp for finding cab shares from SeaTac Airport to Seattle/surrounding areas. And I think it beats shouting at a crowd outside the airport. We&#8217;ve been poking around with location-based apps for a while and this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float:left" title="RidePenguin" src="http://dump.realtangible.com/pics/penguin_logo_medium.png" alt="" width="300" height="115" />Ben and I released a little project we&#8217;ve been working on over the past two weeks: <a href="http://ridepenguin.com">ridepenguin</a>. It&#8217;s a mobile webapp for finding cab shares from SeaTac Airport to Seattle/surrounding areas. And I think it beats shouting at a crowd outside the airport.</p>
<p>We&#8217;ve been poking around with location-based apps for a while and this is our first to be released. The most fun part of it was something highly reusable that helps quickly decide if two locations are &#8216;close&#8217; in a practical sense, as in if you went to one would you mind going to the other on the same trip.</p>
<p>The project has already gotten a bit of press on <a href="http://techflash.com/seattle/2009/12/cabbing_it_home_from_seatac_give_this_rideshare_service_a_try.html">TechFlash</a> and <a href="http://publicola.net/?p=21770">Publicola</a>. Thanks especially to <a href="http://twitter.com/toddbishop">Todd Bishop</a> from TechFlash for talking to Ben about the launch. New media &gt; old media by a long shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtangible.com/2009/12/28/ridepenguin-share-a-cab-home-from-seatac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recurrences</title>
		<link>http://realtangible.com/2009/12/24/recurrences/</link>
		<comments>http://realtangible.com/2009/12/24/recurrences/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 03:14:17 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[imadethis]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://realtangible.com/?p=226</guid>
		<description><![CDATA[I wrote a small iPhone app called Recurrences. It fills a niche that I&#8217;ve been needing&#8211; a todo list for things that never get done, they just get done for now. Like calling your mom or emailing friends. When you finish a task, you hit done and it moves to the bottom of the todo [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="screencap" style="float:left" src="http://dump.realtangible.com/pics/recurrencescap.png" alt="Recurrences Screencap" width="320" height="240" /><br />
I wrote a small iPhone app called <a href="http://itunes.apple.com/us/app/recurrences/id345155475?mt=8">Recurrences</a>. It fills a niche that I&#8217;ve been needing&#8211; a todo list for things that never get done, they just get done for now. Like calling your mom or emailing friends. When you finish a task, you hit done and it moves to the bottom of the todo list. And every task always tells you how long it&#8217;s been since last you did it. Super simple, but it took me two days to write (and learn CoreData, which is pretty cool) and I&#8217;ll be happy if anyone else finds a use for it besides me.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://realtangible.com/2009/12/24/recurrences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to get a hold of me</title>
		<link>http://realtangible.com/2009/11/20/how-to-get-a-hold-of-me/</link>
		<comments>http://realtangible.com/2009/11/20/how-to-get-a-hold-of-me/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:11:51 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[internets]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://realtangible.com/?p=221</guid>
		<description><![CDATA[While thinking about how to route messages for a project I&#8217;m starting, I decided to flowchart every method of electronic communication I engage with on a daily basis, how they are routed, and how they get to me. Not sure what to glean from this yet. There&#8217;s definitely a lot more polling than I&#8217;m happy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dump.realtangible.com/mycommunication.jpg"><br />
<img height="204" width="320" alt="" src="http://dump.realtangible.com/mycommunication_small.jpg" style="float: left;"/><br />
</a><br />
While thinking about how to route messages for a project I&#8217;m starting, I decided to flowchart every method of electronic communication I engage with on a daily basis, how they are routed, and how they get to me. Not sure what to glean from this yet. There&#8217;s definitely a lot more polling than I&#8217;m happy with. The only direct push is via txt (and phone, but I don&#8217;t talk on the phone regularly). Everything else goes through at least one tight polling loop. We can do better, internet!</p>
]]></content:encoded>
			<wfw:commentRss>http://realtangible.com/2009/11/20/how-to-get-a-hold-of-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>pleasexpla.in</title>
		<link>http://realtangible.com/2009/02/01/pleasexplain/</link>
		<comments>http://realtangible.com/2009/02/01/pleasexplain/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 23:13:32 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://realtangible.com/?p=152</guid>
		<description><![CDATA[My friend Ben and I built this webapp, pleasexpla.in, during our first organized hack day in Seattle. With pleasexpla.in, a user creates a discussion and can share it with others via its URL on twitter/facebook/reader, etc. You can also subscribe to a conversation in RSS. Ideally, I see this as enabling conversations in places where [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Ben and I built this webapp, <a href="http://pleasexpla.in">pleasexpla.in</a>, during our first organized hack day in Seattle. With pleasexpla.in, a user creates a discussion and can share it with others via its URL on twitter/facebook/reader, etc. You can also subscribe to a conversation in RSS. Ideally, I see this as enabling conversations in places where they can be difficult at present&#8211; inside of an RSS reader or on twitter for anything that doesn&#8217;t fit in 140 characters.</p>
<p>We&#8217;re hacking on it a bit in our nonexistent spare time, so we&#8217;ll see where it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtangible.com/2009/02/01/pleasexplain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
