<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>real tangible &#187; imadethis</title>
	<atom:link href="http://realtangible.com/category/imadethis/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtangible.com</link>
	<description>personal page of Jason Prado</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Plannr for iPhone</title>
		<link>http://realtangible.com/2010/07/27/plannr-for-iphone/</link>
		<comments>http://realtangible.com/2010/07/27/plannr-for-iphone/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:40:48 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[imadethis]]></category>
		<category><![CDATA[plannr]]></category>

		<guid isPermaLink="false">http://realtangible.com/?p=272</guid>
		<description><![CDATA[About two weeks ago we released Plannr in the iTunes app store. My vision for Plannr has always been a mobile experience; your calendar is inherently mobile and highly personal, and it should be with you all the time. The app already more or less has feature parity with the web version of Plannr, and, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://realtangible.com/wp-content/uploads/2010/07/photo-1.png"><img class="alignright size-full wp-image-273" title="A plan I made for Apple to test with" src="http://realtangible.com/wp-content/uploads/2010/07/photo-1.png" alt="" width="320" height="480" style="float:right" /></a>About two weeks ago we released <a href="http://itunes.apple.com/us/app/plannr/id365234736?mt=8">Plannr in the iTunes app store</a>. My vision for Plannr has always been a mobile experience; your calendar is inherently mobile and highly personal, and it should be with you all the time. The app already more or less has feature parity with the <a href="http://www.useplannr.com">web version of Plannr</a>, and, of course, it takes advantage of features only available on a mobile device (e.g. location and push notifications).</p>
<p>My favorite aspect of the app is how natural and <em>iPhone</em> it feels. We took inspiration from apps we really liked&#8211; Calendar.app, Twitter, and Yelp, just to name a few, and made Plannr feel like Apple shipped it with your iPhone. The calendar view looks and acts like the built-in calendar. Plan creation feels <em>exactly</em> like writing an email. My favorite feature, sharing your location with all the invitees on a plan, is easy to find and pleasant to use.</p>
<p>Since its release, Plannr for iPhone has been downloaded several thousand times. It spent its first week in the store spotlighted in the New &amp; Noteworthy section, which drove downloads to the brink of what our servers could handle. I&#8217;ve always wanted to make software that had scaling issues, and working on scaling is exactly as fun as I thought it would be, which is to say, very fun. Even more enjoyable, I&#8217;ve gotten lots of emails from Plannr users&#8211; some asking for help, some requesting features, and some just saying that Plannr is a cool thing that they like.</p>
<p>So, what&#8217;s next for Plannr? Keeping things quick and stable takes up a good amount of time, but there&#8217;s lots else to do. The third version of Plannr for iPhone, with more polish and a few oft-requested features (swipe-delete, GMail contacts sync, and a no-account option), is awaiting app store approval. We&#8217;re considering other mobile platforms, both Android and HTML, we&#8217;re building new features across all platforms, and we&#8217;re starting work on a pretty kickass way to monetize our products. <a href="http://www.everythingisthebest.com">everythingIsTheBest, LLC</a>, has still gone without funding up to this point, but that&#8217;s also an option we&#8217;re considering.</p>
<p>If you have an iPhone, please do <a href="http://itunes.apple.com/us/app/plannr/id365234736?mt=8">try it out</a>. I&#8217;d love to hear your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtangible.com/2010/07/27/plannr-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PencilYouIn</title>
		<link>http://realtangible.com/2010/04/02/pencilyouin/</link>
		<comments>http://realtangible.com/2010/04/02/pencilyouin/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:53:30 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[everythingIsTheBest]]></category>
		<category><![CDATA[imadethis]]></category>

		<guid isPermaLink="false">http://realtangible.com/?p=248</guid>
		<description><![CDATA[I&#8217;m finally getting around to writing about what I&#8217;ve been working on for the past two months. PencilYouIn is everythingIsTheBest, LLC&#8217;s latest product. At Microsoft, I started using Outlook in its natural habitat: a large, structured corporation. As the 8-ball says, &#8220;Outlook not good&#8221;, but it really nails scheduling in the corporate world. I used [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m finally getting around to writing about what I&#8217;ve been working on for the past two months. <a href="http://www.pencilyouin.com">PencilYouIn</a> is <a href="http://www.everythingisthebest.com">everythingIsTheBest, LLC&#8217;s</a> latest product.</p>
<p>At Microsoft, I started using Outlook in its natural habitat: a large, structured corporation. As the 8-ball says, &#8220;Outlook not good&#8221;, but it really nails scheduling in the corporate world. I used the put-a-thing-on-someone&#8217;s calendar feature (called an &#8220;S+&#8221; after some ancient tradition) for every meeting that was less formal than stopping by someone&#8217;s office. Even as a generally unscheduled person, my Outlook calendar became authoritative for my work life. And it was good.</p>
<p>My real life continued on less scheduled than ever; I haven&#8217;t been a scheduler since I was in college. This presented an obvious inconsistency&#8211; the S+ makes me happier and more productive at work, but I have no remotely analogous tool in the real world. My schedule is maintained in my head and coordinated over emails and txts.</p>
<p>Obviously, Outlook is the wrong tool for coordinating my real life. It&#8217;s hyperformal because it grew up in the business world. And I don&#8217;t need a tool at all for the least formal events in my life. Nothing will ever replace a txt that says &#8220;hey come over and watch a movie&#8221;. But there&#8217;s a wide range of semi-formal, semi-scheduled stuff going on in my life, and I think PencilYouIn is the tool for those.</p>
<p>PencilYouIn puts things in your calendar and coordinates the details of your plans: time, place, and who&#8217;s coming. It&#8217;s lightweight. It stays out of your way. It syncs to your phone and your calendar. It txts you updates. You never have to sign up to use it. You can just cc it on an email. It gives you an easy way to contact everyone. You can share your location when you&#8217;re running late. It&#8217;s private until you make it public. It&#8217;s not an evite.</p>
<p>My calendar is social, just-in-time, and push. So why are iCal and Google Calendar just 1995 versions of a wall calendar? PencilYouIn is how I want to use a calendar in 2010.</p>
<p>More on the features of PencilYouIn later. For now, I encourage you to <a href="http://www.pencilyouin.com/new">check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtangible.com/2010/04/02/pencilyouin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Owns the Internet?</title>
		<link>http://realtangible.com/2010/02/08/who-owns-the-internet/</link>
		<comments>http://realtangible.com/2010/02/08/who-owns-the-internet/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:54:18 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[imadethis]]></category>
		<category><![CDATA[internets]]></category>

		<guid isPermaLink="false">http://realtangible.com/?p=243</guid>
		<description><![CDATA[At the most recent Salon Fremont I gave a talk about authority and ownership on the internet. If you haven&#8217;t been before, the Salon is a gathering like a bunch of pretentious Frenchies used to have where attendees discuss their work or other topics of interest. I thought the talk went really well. The most [...]]]></description>
			<content:encoded><![CDATA[<p>At the most recent Salon Fremont I gave a talk about authority and ownership on the internet. If you haven&#8217;t been before, the Salon is a gathering like a bunch of <a href="http://en.wikipedia.org/wiki/Salon_%28gathering%29">pretentious Frenchies</a> used to have where attendees discuss their work or other topics of interest.</p>
<p>I thought the talk went really well. The most difficult part of it was to hit the right mix of technical detail&#8211; enough to understand the whole picture, but not so much as to make the important ideas inaccessible to those without a technical background. My co-presenter for the night was Kascha, with her shiny new PhD, speaking on the meaning of life. Thus my talk had to appeal to a crowd just as ready to discuss Arendt as DNS.</p>
<p>Like every Salon I&#8217;ve been to, I was amazed by the level of discussion that followed both presentations. If there&#8217;s anything like it in your city, you should find it; if there isn&#8217;t, you should start one.</p>
<p>I&#8217;ve posted my <a href="http://dump.realtangible.com/whoowns/who_owns_the_internet.pdf">slides</a> and <a href="http://dump.realtangible.com/whoowns/notes.txt">notes</a>. If it&#8217;s something you&#8217;re interested in, don&#8217;t hesitate to talk to me about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtangible.com/2010/02/08/who-owns-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ridepenguin: share a cab home from SeaTac</title>
		<link>http://realtangible.com/2009/12/28/ridepenguin-share-a-cab-home-from-seatac/</link>
		<comments>http://realtangible.com/2009/12/28/ridepenguin-share-a-cab-home-from-seatac/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:33:21 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[imadethis]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://realtangible.com/?p=234</guid>
		<description><![CDATA[Ben and I released a little project we&#8217;ve been working on over the past two weeks: ridepenguin. It&#8217;s a mobile webapp for finding cab shares from SeaTac Airport to Seattle/surrounding areas. And I think it beats shouting at a crowd outside the airport. We&#8217;ve been poking around with location-based apps for a while and this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float:left" title="RidePenguin" src="http://dump.realtangible.com/pics/penguin_logo_medium.png" alt="" width="300" height="115" />Ben and I released a little project we&#8217;ve been working on over the past two weeks: <a href="http://ridepenguin.com">ridepenguin</a>. It&#8217;s a mobile webapp for finding cab shares from SeaTac Airport to Seattle/surrounding areas. And I think it beats shouting at a crowd outside the airport.</p>
<p>We&#8217;ve been poking around with location-based apps for a while and this is our first to be released. The most fun part of it was something highly reusable that helps quickly decide if two locations are &#8216;close&#8217; in a practical sense, as in if you went to one would you mind going to the other on the same trip.</p>
<p>The project has already gotten a bit of press on <a href="http://techflash.com/seattle/2009/12/cabbing_it_home_from_seatac_give_this_rideshare_service_a_try.html">TechFlash</a> and <a href="http://publicola.net/?p=21770">Publicola</a>. Thanks especially to <a href="http://twitter.com/toddbishop">Todd Bishop</a> from TechFlash for talking to Ben about the launch. New media &gt; old media by a long shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtangible.com/2009/12/28/ridepenguin-share-a-cab-home-from-seatac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recurrences</title>
		<link>http://realtangible.com/2009/12/24/recurrences/</link>
		<comments>http://realtangible.com/2009/12/24/recurrences/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 03:14:17 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[imadethis]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://realtangible.com/?p=226</guid>
		<description><![CDATA[I wrote a small iPhone app called Recurrences. It fills a niche that I&#8217;ve been needing&#8211; a todo list for things that never get done, they just get done for now. Like calling your mom or emailing friends. When you finish a task, you hit done and it moves to the bottom of the todo [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="screencap" style="float:left" src="http://dump.realtangible.com/pics/recurrencescap.png" alt="Recurrences Screencap" width="320" height="240" /><br />
I wrote a small iPhone app called <a href="http://itunes.apple.com/us/app/recurrences/id345155475?mt=8">Recurrences</a>. It fills a niche that I&#8217;ve been needing&#8211; a todo list for things that never get done, they just get done for now. Like calling your mom or emailing friends. When you finish a task, you hit done and it moves to the bottom of the todo list. And every task always tells you how long it&#8217;s been since last you did it. Super simple, but it took me two days to write (and learn CoreData, which is pretty cool) and I&#8217;ll be happy if anyone else finds a use for it besides me.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://realtangible.com/2009/12/24/recurrences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Convex Hull Algorithm in Scala</title>
		<link>http://realtangible.com/2009/05/29/convex-hull-algorithm-in-scala/</link>
		<comments>http://realtangible.com/2009/05/29/convex-hull-algorithm-in-scala/#comments</comments>
		<pubDate>Fri, 29 May 2009 17:01:22 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[imadethis]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://realtangible.com/?p=169</guid>
		<description><![CDATA[I&#8217;ve decided to forreals learn Scala and forreals learn some computational geometry (I&#8217;ve been faking it at my job for a year now). I&#8217;m using Processing to draw pixels to the screen, and it turns out to be amazingly easy to access the Java library from Scala. My first algorithm was the naive implementation of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to forreals learn Scala and forreals learn some computational geometry (I&#8217;ve been faking it at my job for a year now). I&#8217;m using <a href="http://processing.org/">Processing</a> to draw pixels to the screen, and it turns out to be <a href="http://hipstersinc.com/blog/2008/1/23/scala_and_processing/">amazingly easy</a> to access the Java library from Scala. My first algorithm was the naive implementation of convex hull generation (given a set of points, draw the tightest convex polygon possible that contains all points). This implementation runs in O(n^2) but I plan to reimplement it using the O(nlogn) algorithm that&#8217;s only slightly more complex.</p>
<p>I think graphics is an interesting example of combining functional and imperative aspects of Scala. The program is all about the side effect of putting pixels on the screen, but functional tools help me get there. Check out this method I used for testing:</p>
<pre>  def drawLine(pts: List[Point2D]): Unit = {
      def drawLines(p1: Point2D, p2: Point2D) : Point2D = { line(p1.x, p1.y, p2.x, p2.y); p2 }
      pts.reduceLeft(drawLines);
  }</pre>
<p>This is a little hacky but, in my opinion, fairly elegant. Reduce does the work of giving me consecutive pairs and then I use line() to draw to the screen.</p>
<p>I&#8217;ve put up all the code <a href="http://dump.realtangible.com/SlowConvexHull.scala">here</a>.<img class="alignright" title="Slow Convex Hull screenshot" src="http://dump.realtangible.com/pics/slowconvexhull.png" alt="" width="400" height="422" /></p>
]]></content:encoded>
			<wfw:commentRss>http://realtangible.com/2009/05/29/convex-hull-algorithm-in-scala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download the Daily Show/Colbert Automagically</title>
		<link>http://realtangible.com/2009/02/05/download-the-daily-showcolbert-automagically/</link>
		<comments>http://realtangible.com/2009/02/05/download-the-daily-showcolbert-automagically/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:37:05 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[imadethis]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://realtangible.com/?p=153</guid>
		<description><![CDATA[iTunes has been pissing me off lately&#8211; when you download the HD version of something it forces you to download the SD version also to play on an iPod. There is no getting around this other than to let it download. It&#8217;s also getting slow and clunky and I&#8217;m done buying video episodes off of [...]]]></description>
			<content:encoded><![CDATA[<p>iTunes has been pissing me off lately&#8211; when you download the HD version of something it forces you to download the SD version also to play on an iPod. There is no getting around this other than to let it download. It&#8217;s also getting slow and clunky and I&#8217;m done buying video episodes off of it.</p>
<p>I tried using an app called <a href="http://www.ted.nu/">ted</a> to automatically download torrents, but it needed constant tinkering and ultimately wasn&#8217;t worth the hassle. So yesterday between 9:01am and 9:11am I hacked out a python script to fetch me the Daily Show and Colbert Report off of mininova. To use the script you need python and a torrent client that can watch a directory for incoming torrents; I use <a href="http://www.transmissionbt.com/">Transmission</a>.</p>
<p>To use the script, <a href="http://dump.realtangible.com/tv.py">download it</a> and edit it to put torrents where you want them. Configure your client to watch the same directory, and run the script. I recommend you schedule the script to run every morning using <a href="http://developer.apple.com/MacOsX/launchd.html">launchd</a>. Notice that the script has no error handling whatsoever and might totally not work for you. It&#8217;s worked the past two days for me, so, you know, <a href="http://www.buildsonmymachine.com/">it works on my machine</a>.</p>
<p><a href="http://dump.realtangible.com/tv.py">Download script</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realtangible.com/2009/02/05/download-the-daily-showcolbert-automagically/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>portfolio-ish</title>
		<link>http://realtangible.com/2009/01/06/portfolio-ish/</link>
		<comments>http://realtangible.com/2009/01/06/portfolio-ish/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 09:01:30 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[imadethis]]></category>

		<guid isPermaLink="false">http://realtangible.com/?p=147</guid>
		<description><![CDATA[For undisclosed reasons I recently had cause to collect everything of any note I&#8217;ve ever worked on into one central place&#8211; this site. Follow the projects link on the sidebar for an informal tour of everything worthwhile I&#8217;ve ever worked on, ever. Sometimes I look at it and I&#8217;m pretty pleased, but mostly I keep [...]]]></description>
			<content:encoded><![CDATA[<p>For undisclosed reasons I recently had cause to collect everything of any note I&#8217;ve ever worked on into one central place&#8211; this site. Follow the <a href="http://realtangible.com/?page_id=144">projects</a> link on the sidebar for an informal tour of everything worthwhile I&#8217;ve ever worked on, ever. Sometimes I look at it and I&#8217;m pretty pleased, but mostly I keep thinking <em>why am I not filthy rich and retired yet</em>? Maybe one of my projects will have a, what&#8217;s it called? Oh yeah, a <strong>business model</strong> someday.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtangible.com/2009/01/06/portfolio-ish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
